F1 Watch mobile phone Camera FM Radio MP3 Unlocked
(Touchscreen+Bluetooth+Camera+FM Radio+MP3/MP4)
GSM/850/PCS1900 (for US Canada and Mexico)
or GSM900/DCS1800 (For all other countries)
| F1 Technical Specifications |
| Operating Network: | GSM/GPRS |
| Display | 1.5” TFT touch screen |
| FM | Support FM Radio |
| Bulit in Vibration: | Vibration and 7-color lights for incoming call |
| Camera | 1.3 Megapixels digital camera |
| WAP: | WAP 2.0 |
| GPRS: | Support CLASS:12 |
| Operating frequency: | |
| Talk time: | 160-260 minutes(depending on network) |
| Stand-by time: | 100-240 hours(depending on network) |
| Chord music ringtone: | MP3/MP4player, 64 chord |
| Hand-free speaker: | support |
| Talk time prompt: | support |
| Bluetooth function: | Support( with dual track earphone) |
| memory: | 1G memory card for free |
| language: | Simplified Chinese, English, French, Arab, Russian, Spanish, Italian, Turkish, Traditional Chinese, etc. |
| Accessories: | 2 lithium batteries(560mAh),travel charger(European specification/American specification),USB cable,dual stereo-bluetooth enabled headset,1G memory card |
| F1 Call Management |
| Missed calls record | Support 20 pcs |
| answered calls record | Support 20 pcs |
| dialed calls record | Support 20 pcs |
| Chord music ringtone | MP3/MP4 player,64chord |
| Ringtones | Support 30 pcs |
| Talk function | Support call waiting,call diverting,call holding,call barring,number identification, etc. |
| Phone book capacity | 300 pcs× 12 items |
| Phone book group | support |
| Incoming call,talk time,date,called times suggestion | support |
| Incoming call group ringtone | friends,family,VIP,colleague,others |
| Speed dial | support |
| Hands-free talk | support |
| Automatic redial | once |
| F1 Messaging Funcation |
| Message type | Text message, MMS |
| Message ringtone | support |
| Inbox capacity | 20pcs |
| Outbox capacity | 20pcs(share with the inbox ) |
| Preset message | 10pcs |
| Voicebox | support |
| Broadcast message | support |
| Chinese input style | Manuscript inout, stroke inout, spell input |
| SMS send to many | support |
| F1 Entertainment |
| Multimedia player: | MPEG audio/MPEG video |
| Format : | 3GP, JPG, GIF, MID, MP3, MPEG-4 |
| Integrated games: | 1 |
| F1 Other Functions |
| Calendar: | support |
| Calculator: | support |
| World clock: | support |
| Timer: | support |
| Stopwatch: | support |
| Converter: | support |
| Memo: | support |
| Ringtone &pictures download | Support 10 each |
| Integrated game | 1 |
| Picture menu | 2D |
| EFR STK/UTK | support |
| Built in vibration | support |
| Incoming call identification with images | support |
| Video taking | support |
| Animation standby screen | support |
| Standby image | support |
| Screen dormancy | support |
| Scene mode | 5 types |
| clock | Local time |
| Record time | Depending on memory available |
| record ringtone | support |
| alarm | 3 groups support work day, once, off day mode, support power-off alarm |
| Timing on &off | support |
| Currency conversion | support |
| calendar | support |
| U disk | support |
| notepad | support |
| USB slot | support |
| speaker | support |
| Multimedia | support |
| Internet | support |
| AT injunction | support |
| Password protect | support |
| language | Simplified Chinese, English, French, Arab, Russian, Spanish, Italian, Turkish, Traditional Chinese,etc. |
| Specifications: |
| External appearance: | Watch mobile design sets fashions |
| Antenna: | Bulit in antenna |
| Phone color: | Gold |
| Phone dimensions: | 65.4MM X 45.9MM X 16.6MM |
| weight: | 40g |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)