Product code: I-95L
Product Name: Personal Portable GPS TrackerApplication:
Comparison:
| I-95L Tracker | Other Trackers | |
| Server monthly fee | NO NEED | NEED |
| Report to any cell phone | YES | NO (Smart Phone with map) |
| SMS repot position info. | YES | NO (Lat./Long.) |
| MMS/MAP position info. | YES | NO |
| Voice report position info. | YES | NO |
| Motion/Parking alarm | YES | YES |
| Geo fence guarding | YES | YES |
| Report on time | YES | NO |
| Period report | YES | YES |
| Voice communication | YES | Some Models Provide thisfunction |
| SOS function | YES | YES |
| 3D G-sensor for power | YES | NO |
Features:
specifications:
| GPS receiver | High Sensitivity GPS module |
| GPS antenna | Built-in Active Antenna |
| GSM frequencies | GSM 900/1800/1900 MHz or 850/1900 MHz |
| G-Sensor | Built-in 3-Axis G-sensor |
| Voice calls | Yes |
| Vibrating alerts | Yes |
| Geo fence function | Yes |
| Data transfer | SMS, MMS or GPRS |
| Connect to a PC | USB |
| Configuration | SMS, Voice call or USB |
| Internal Memory | Micro SD card |
| Buttons | 7 |
| LED indicators | 4 (SOS, Power, GSM, GPS) |
| Battery | 3.7V, 800mAh Lithium |
| Dimensions(mm) | 65 x 43 x 19 |
| Weight | < 60g |
| Standby time (GPS off, GSM on) | 72hrs |
| Working time (GPS always on, GSM on) | 12hrs |
| Period report (GSM on, GPS on/off) | 48hrs |
| Recommended operating temperature | 0℃-50℃ |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)