Built-in GPS personal locator
Frequency: GSM 900/1800/1900MHz or GSM 850/900/1800/1900MHz
Child/the Elderly/Pet Protection and Tracking
Vehicle Tracking and Management
Accurate GPS Satellite Positioning
SOS Emergency Button
Speed-dial Buttons
SMS Support on any GSM Network
Support GPRS Tracking
Structure picture:

Specifications :
| Dimension | 76 mm × 46 mm × 25 mm |
| Weight | 120g |
| GSM module | GSM 900/1800/1900Mhz or GSM 850/900/1800/1900Mhz |
| GPS Chipset | latest GPS SIRF-Star III chipset |
| GPS Sensitivity | -158Db |
| GPS Frequency | L1, 1575.42 MHz |
| C/A Code | 1.023 MHz chip rate |
| Channels | 20 channel all-in-view tracking |
| Position Accuracy | 10 meters, 2D RMS |
| Velocity Accuracy | 0.1 m/s |
| Time Accuracy | 1 us synchronized to GPS time |
| Default datum | WGS-84 |
| Reacquisition | 0.1 sec., average |
| Hot start | 1 sec., average |
| Warm start | 38 sec., average |
| Cold start | 42 sec., average |
| Altitude Limit | 18,000 meters (60,000 feet) max. |
| Velocity Limit | 515 meters/second (1000 knots) max. |
| Acceleration Limit | Less than 4g |
| Jerk Limit | 20 m/sec |
| Operating temperature | -25° to 65° C |
| Humidity | 5% to 95% Non-condensing |
| Voltage | Rechargeable 1300mAh battery (3.7V), 5V for charging input. |
| Charging connector | DC 5V (USB port) |
| Standby time | 50 hours |
| LED | 3 LED lights to show power, GPS, GSM and other operation status. |
| Button | 3 buttons for SOS Emergency call, speed dial call B, and speed dial call C |
USER MANUAL .pdfTell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)